
Board Chair
Term Expires: 2026

Board Vice Chair
Term Expires: 2027

Parent Board Member
Term Expires: 2026

Teacher Board Member
Term Expires: 2025

Teacher Board Member
Term Expires: 2027

Term Expires: 2025
2025-2026 Academic School Year
All New Millennium Academy Board of Directors meetings are held on the 3rd Monday of every month from 4:30-6:00PM at New Millennium Academy. If there is a holiday on that Monday then the BOD meeting is moved to the Tuesday that follows. There are no BOD meetings in July 2025 and December 2025. All board meetings are public and parents, staff, students, and the public are invited to attend.
Dates | Time | Agenda | Minutes | Notes |
July 2025 | No Meeting | LINK | LINK | |
August 25, 2025 | 4:30 PM -6:00 PM | LINK | LINK | Date change. |
September 15, 2025 | 4:30 PM -6:00 PM | LINK | LINK | |
October 20, 2025 | 4:30 PM -6:00 PM | LINK | LINK | |
November 17, 2025 | 4:30 PM -6:00 PM | LINK | LINK | |
December 2025 | No Meeting | LINK | LINK | |
January 20, 2026 | 4:30 PM -6:00 PM | LINK | LINK | Tuesday because 1.19.26 is MLK Day |
February 17, 2026 | 4:30 PM -6:00 PM | LINK | LINK | Tuesday because 2.16.26 is President’s Day |
March 16, 2026 | 4:30 PM -6:00 PM | LINK | LINK | |
April 20, 2026 | 4:30 PM -6:00 PM | LINK | LINK | |
May 18, 2026 | 4:30 PM -6:00 PM | LINK | LINK | |
June 15, 2026 | 4:30 PM -6:00 PM | LINK | LINK |
2024 – 2025 Committee Meeting Postings
Facilities Committee Meeting:
- Committee Meeting Dates TBD
Finance Committee Meeting:
- Committee Meeting Dates: 2nd Monday of Every Month at 4:30PM
Governance Committee Meeting:
- Committee Meeting Dates: 2nd Thursday of Every Month at 4:30PM
Academic Committee Meeting:
- Committee Meeting Dates Quarterly at TBD.
Meeting Minutes
2024 – 2025 Academic School Year
All Board Meetings Agendas and Minutes can be found below:
Meeting Type | Meeting Date | Time | Agenda | Minutes |
Board Working Session | July 15th, 2024 | 4:30-6:00PM | LINK | LINK |
Special Board Meeting | July 24, 2024 | 4:30-6:00PM | LINK | LINK |
Regular Board Meeting | August 19, 2024 | 4:30-6:00PM | LINK | LINK |
Regular Board Meeting | September 16, 2024 | 4:30-6:00PM | LINK | LINK |
Regular Board Meeting | October 21, 2024 | 4:30-6:00PM | LINK | LINK |
Regular Board Meeting | November 18, 2024 | 4:30-6:00PM | LINK | LINK |
Regular Board Meeting | January 21, 2025 | 4:30-6:00PM | LINK | LINK |
Regular Board Meeting | February 24, 2025 | 4:30-6:00PM | LINK | LINK |
Regular Board Meeting | March 17, 2025 | 4:30-6:00PM | LINK | LINK |
Regular Board Meeting | April 28, 2025 | 4:30-6:00PM | LINK | LINK |
Regular Board Meeting | May 19, 2025 | 4:30-6:00PM | LINK | LINK |
Special Board Meeting | May 27, 2025 | 2:30-3:00 PM | LINK | LINK |
Regular Board Meeting | June 16, 2025 | 4:30-6:00PM | LINK | LINK |
2023-2024 Board Meetings
The complete list of 2023-2024 minutes will be archived here after the school year ends.
Meeting Type | Meeting Date | Time | Agenda | Minutes |
Regular Board Meeting | July 17th, 2023 | 6:00-8:00PM | LINK | LINK |
Special Board Meeting | July 25, 2023 | 6:00-7:00PM | LINK | LINK |
Regular Board Meeting | August 21, 2023 | 6:00-8:00PM | LINK | LINK |
Regular Board Meeting | September 18, 2023 | 6:00-8:00PM | LINK | LINK |
Regular Board Meeting | October 16, 2023 | 6:00-8:00PM | LINK | LINK |
Regular Board Meeting | November 20, 2023 | 6:00-8:00PM | LINK | LINK |
Regular Board Meeting | December 11, 2023 | 6:00-8:00PM | LINK | LINK |
Special Board Meeting | December 18, 2023 | 6:00-7:00PM | LINK | LINK |
Special Board Meeting | January 8, 2024 | 6:00-7:00PM | LINK | LINK |
Regular Board Meeting | January 16, 2024 | 6:00-8:00PM | LINK | LINK |
Special Board Meeting | January 24, 2024 | 5:00-6:00PM | LINK | LINK |
Regular Board Meeting | February 20, 2024 | 6:00-8:00PM | LINK | LINK |
Regular Board Meeting | March 18, 2024 | 6:00-8:00PM | LINK | LINK |
Regular Board Meeting | April 15, 2024 | 6:00-8:00PM | LINK | LINK |
Regular Board Meeting | May 20, 2024 | 6:00-8:00PM | LINK | LINK |
Regular Board Meeting | June 17, 2024 | 6:00-8:00PM | LINK | LINK |
Emergency & Special Meeting Minutes
Special Meeting July 25th 2023
Meeting Type | Meeting Date | Time | Location | Agenda | Minutes |
Emergency Board Meeting | August 16, 2023 | 4:30pm | 3018 67th Ave N, Brooklyn Center MN 55429; 3100 Chelsea Court, Burnsville, MN 55337; 2001 S. Atlantic Ave, Daytona Beach, FL 32118. 5105 Brooklyn Blvd, Brooklyn Center, MN 55429 Zoom | LINK | LINK |